Current Inventory For Sale in Paducah, KY
2023 Predator 125 - Kayo
$1,799.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 124 cc |
2023 Bull 180 - Kayo
$3,299.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 177 cc |
2023 110B Boulder Youth ATV - TAOTAO
$1,099.00
Availability | In Stock |
Usage | New |
Style | Youth |
2023 Fox / Storm 70 - Kayo
$1,299.00
Availability | In Stock |
Usage | New |
Color | RED |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 70 cc |
2022 TFORCE Platinum - TAOTAO
$1,799.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, single cylinder |
Transmission | 120cc |
Engine Cooling | Air Cooled |
2020 BRUTE FORCE 750 4X4i EPS - Kawasaki
$6,995.00
Availability | In Stock |
Usage | 750 Miles |
Color | BLACK |
Style | ATV |
Engine Type | 4-stroke, V-twin, SOHC |
Displacement | 749cc |
2023 Turino 50A - TrailMaster
$1,699.00
Availability | In Stock |
Style | Touring |
Usage | New |
Color | Cream |
2023 Sorrento 150 - TrailMaster
$1,999.00
Availability | In Stock |
Style | Touring |
Usage | New |
Color | Red |
2023 Sorrento 50 - TrailMaster
$1,699.00
Availability | In Stock |
Style | Touring |
Usage | New |
Color | Red |
2023 Milano Scooter 50 - TrailMaster
$1,499.00
Availability | In Stock |
Style | Scooters |
Usage | New |
Displacement | 49 cc |
Dry Weight | 176 lb. |
Engine Type | 3.2 kW |
2023 K4 250 - Kayo
$3,799.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 250 cc |
2023 TS 90 - Kayo
$1,199.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 86 cc |
2023 TD 125 - Kayo
$1,549.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
2023 TT 125 - Kayo
$1,799.00
Availability | In Stock |
Usage | New |
Color | White |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 120 cc |
2023 TT 140 - Kayo
$1,999.00
Availability | In Stock |
Usage | New |
Color | White |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 140 cc |
2023 K2 230 - Kayo
$2,499.00
Availability | In Stock |
Usage | New |
Color | White |
Style | Dirt Bikes |
Engine Type | SOHC 4-stroke |
Displacement | 223 cc |
2022 QG-210 - Coolster
$849.00
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | 72cc Single cylinder, 4-stroke, air-cooled |
Seat Height | 620mm |
Wheelbase | 1060mm |
2023 250 SX-F - KTM
$6,995.00
Availability | In Stock |
Usage | 53 Hours |
Color | ORANGE/WHITE |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 249.9 cm³ |
2022 KLX 230R - Kawasaki
$3,995.00
Availability | In Stock |
Usage | Used |
Color | GREEN |
Style | Dirt Bikes |
Engine Type | 4-stroke single, SOHC |
Displacement | 233cc |
2019 450 SX-F - KTM
$5,995.00
Availability | In Stock |
Usage | 109 Hours |
Color | ORANGE / WHITE |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke |
Displacement | 449.9 cm³ |
2011 FAT BOY FLSTF - Harley-Davidson®
$7,995.00
Availability | In Stock |
Usage | 12696 Miles |
Color | SCARLET RED / CHROME |
Style | Cruiser/V-Twin |
Engine Type | Air-cooled, Twin Cam 96B™ |
Displacement | 1584 cc (96 cu. in.) |
2007 VTX1300R W/ CUSTOM PAINT - Honda
$3,995.00
Availability | In Stock |
Usage | 29227 Miles |
Color | CUSTOM PAINTED SILVER |
Style | Cruiser/V-Twin |
Engine Type | 52-degree V-twin |
Displacement | 1312cc |
Availability | In Stock |
Usage | 2631 Miles |
Color | BLACK |
Style | Cruiser/V-Twin |
Engine Type | Evolution® |
Displacement | 1,202 cc (73.4 cu in.) |
2022 REBEL 1100 DCT - Honda
$8,995.00
Availability | In Stock |
Usage | 482 Miles |
Color | Bordeaux Red Metallic |
Style | Cruiser/V-Twin |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 1084cc |
2022 VULCAN 900 CUSTOM - Kawasaki
$6,495.00
Availability | In Stock |
Usage | 2881 Miles |
Color | NIGHTSHADE TEAL |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
2022 REBEL 500 ABS - Honda
$5,495.00
Availability | In Stock |
Usage | 3632 Miles |
Color | PEARL ORGANIC GREEN |
Style | Cruiser/V-Twin |
Engine Type | Parallel-twin four-stroke |
Displacement | 471cc |
2012 VULCAN 900 CLASSIC LT - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 13207 Miles |
Color | PEARL BEIGE/MAJESTIC RED |
Style | Cruiser/V-Twin |
Engine Type | Four-stroke, SOHC, four valves per cylinder V-twin |
Displacement | 903 cc (55.1 cu.in.) |
2018 STREET GLIDE FLHX - Harley-Davidson®
$14,995.00
Availability | In Stock |
Usage | 6326 Miles |
Color | VIVID BLACK |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 107 |
Displacement | 107 cu. in. |
Availability | In Stock |
Usage | 21716 Miles |
Color | RED / BLACK |
Style | Classic |