Inventory from Kawasaki
2022 VULCAN 900 CUSTOM - Kawasaki
$6,495.00
Availability | In Stock |
Usage | 2881 Miles |
Color | NIGHTSHADE TEAL |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
2019 VULCAN S 650 - Kawasaki
$4,995.00
Availability | In Stock |
Usage | 3347 Miles |
Color | GREEN / BLACK |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
2017 VULCAN 900 CUSTOM - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 4290 Miles |
Color | CHARCOAL |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 55 deg. V-twin, 4 valves per cylinder, SOHC |
Displacement | 903cc/55.10 cu in. |
2023 Z-650 ABS - Kawasaki
$6,995.00
Availability | In Stock |
Usage | 2422 Miles |
Color | BLACK |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
2012 VULCAN 900 CUSTOM - Kawasaki
$3,495.00
Availability | In Stock |
Usage | 15290 Miles |
Color | PEARL PURPLE BLACK MICA |
Style | Cruiser/V-Twin |
Engine Type | Four-stroke, SOHC, four valves per cylinder V-twin |
Displacement | 903 cc (55.1 cu. in.) |
2023 Z900 ABS - Kawasaki
$7,995.00
Availability | In Stock |
Usage | 1538 Miles |
Color | GREY / BLACK |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 57.8 cu. in. (948 cc) |
2022 KLX300 - Kawasaki
$4,495.00
Availability | In Stock |
Usage | 3110 Miles |
Color | GREEN / WHITE |
Style | Street Bikes |
Engine Type | 4-stroke single, DOHC |
Displacement | 292cc |
2017 KLR-650 - Kawasaki
$4,495.00
Availability | In Stock |
Usage | 3215 Miles |
Color | RED / BLACK |
Style | Street Bikes |
Engine Type | 4-stroke, 1-cylinder, DOHC |
Displacement | 651cc |
2022 Z125 PRO - Kawasaki
$2,995.00
Availability | In Stock |
Usage | 360 Miles |
Color | WHITE / BLUE |
Style | Street Bikes |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
2021 Z400 ABS - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 11564 Miles |
Color | MATTE BLACK / RED |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 399cc |
2022 Z-650 - Kawasaki
$6,495.00
Availability | In Stock |
Usage | 1001 Miles |
Color | Metallic Spark Black |
Style | Street Bikes |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
2021 KRX 1000 CUSTOM "HULK" - Kawasaki
$19,995.00
Availability | In Stock |
Usage | 208 Miles |
Color | PURPLE/GREEN |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
2022 KX-85 - Kawasaki
$2,995.00
Availability | In Stock |
Usage | Used |
Color | GREEN / BLACK |
Style | Dirt Bikes |
Engine Type | 2-stroke single with exhaust power valve (KIPS) |
Displacement | 84cc |
2023 VULCAN 900 CLASSIC LT - Kawasaki
$6,495.00
Availability | In Stock |
Usage | 1842 Miles |
Color | PEARL STORM GREY/EBONY |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 55-degree V-twin |
Displacement | 903cc/55.10 cu in |
2022 KLR-650 ABS - Kawasaki
$5,495.00
Availability | In Stock |
Usage | 160 Miles |
Color | PEARL SAND KHAKI |
Style | Street Bikes |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
2021 KLX300SM - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 7032 Miles |
Color | GREEN / BLACK |
Style | Street Bikes |
Engine Type | 4-stroke single, DOHC |
Displacement | 292cc |