Side x Side from Kawasaki
2021 KRX 1000 CUSTOM "HULK" - Kawasaki
$19,995.00
Availability | In Stock |
Usage | 208 Miles |
Color | PURPLE/GREEN |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
2024 MULE PRO-FXR 1000 EPS - Kawasaki
$13,495.00
Availability | In Stock |
Usage | 1818 Miles |
Color | BLUE / BLACK |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Availability | In Stock |
Usage | 586 Miles |
Color | METALLIC TITANIUM |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2019 TERYX 800 LE 4X4 EPS - Kawasaki
$9,995.00
Availability | In Stock |
Usage | 873 Miles |
Color | ORANGE/BLACK |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
2022 TERYX-4 S 800 LE EPS - Kawasaki
$12,995.00
Availability | In Stock |
Usage | 1311 Miles |
Color | Candy Persimmon Red / Black |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |